- City Fajr Shuruq Duhr Asr Magrib Isha
- Dubai 05:08 06:23 12:05 15:15 17:41 18:56
These are base salaries and do not include bonuses
Title | AVG in AED/month |
---|---|
Group CFO | 48,000 |
Finance Director | 41,542 |
Finance Controller | 21,664 |
Finance Manager | 22,779 |
Head of Internal Audit | 42,636 |
Internal Audit Manager | 25,780 |
Internal Auditor | 15,963 |
Senior Accountant | 11,429 |
Accountant | 8,653 |
Credit Manager | 23,450 |
Credit Controller | 12,427 |
Source: Bayt.com
Follow Emirates 24|7 on Google News.