9.37 PM Saturday, 2 November 2024
  • City Fajr Shuruq Duhr Asr Magrib Isha
  • Dubai 05:08 06:23 12:05 15:15 17:41 18:56
02 November 2024

Accounts salaries as per Robert Half

Published
Title AVG in AED/month
Assistant Accountant Dh10,000 - 19,000 (1 - 9 years exp)
Accountant AP/AR Dh20,000 - 34,000 (1 - 9 years exp)
Accountant General Ledger Dh19,000 - 35,000 (1 - 15 years exp)
Credit Controller Dh12,000 - 19,000 (1 - 5 years)
Chief Accountant Dh27,500 - 41,000 (3 - 16+ years)
Credit Manager Dh20,000 - 31,000 (3 - 16+ years)
Payroll Manager Dh20,000 - 31,000 ( 3 - 16+ years)
Management Accountant Dh19,000 - 35,000 ( 1 - 15 years exp)
Financial Controller Dh24,500 - 55,000 (3 - 16+ years)
Internal Auditor Dh15,000 - 40,000 ( 1 - 15 years)
Compliance Officer Dh17,000 - 31,000 (3 - 16+ years)
Audit Manager Dh33,000 - 61,000 ( 6 - 16+ years)
Treasurer Dh29,000 - 61,000 (6 - 16+ years)
Tax Manager Dh15,000 - 46,000 (3 - 16+ years)
Finance Director (CFO) Dh48,000 - 153,000 (6 - 16+ years)
Finance Manager Dh21,500 - 49,000 (3 - 15 years)
Financial Analyst Dh18,000 - 26,000 (1 - 9 years)

Source: Robert Half UAE
These are base salaries and do not include bonuses