Prayer Times in UAE
Today's accurate prayer times for all cities in the United Arab Emirates. Data sourced from the Islamic Affairs and Charitable Activities Department (IACAD), Dubai.
Prayer Times — Dubai
02 November 2026
21 Jamada Al- Uola 1448 AH
جمادى الأولى
Fajr
5:08 AM
Sunrise
6:23 AM
Dhuhr
12:05 PM
Asr
3:15 PM
Maghrib
5:41 PM
Isha
6:56 PM
Prayer Times Across UAE
Compare today's prayer times for all emirates. Timings are based on Dubai (IACAD) with official adjustments applied for each city.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Dubai | 5:08 AM | 6:23 AM | 12:05 PM | 3:15 PM | 5:41 PM | 6:56 PM |
| Abu Dhabi | 5:12 AM | 6:27 AM | 12:09 PM | 3:19 PM | 5:45 PM | 7:00 PM |
| Sharjah | 5:08 AM | 6:23 AM | 12:05 PM | 3:15 PM | 5:41 PM | 6:56 PM |
| Al Ain | 5:06 AM | 6:21 AM | 12:03 PM | 3:13 PM | 5:39 PM | 6:54 PM |
| Ajman | 5:08 AM | 6:23 AM | 12:05 PM | 3:15 PM | 5:41 PM | 6:56 PM |
| Fujairah | 5:02 AM | 6:17 AM | 11:59 AM | 3:09 PM | 5:35 PM | 6:50 PM |
| Ras Al Khaimah | 5:04 AM | 6:19 AM | 12:01 PM | 3:11 PM | 5:37 PM | 6:52 PM |
| Umm Al Quwain | 5:08 AM | 6:23 AM | 12:05 PM | 3:15 PM | 5:41 PM | 6:56 PM |
November 2026 — Dubai Monthly Timetable
Full month prayer schedule for Dubai. Today's date is highlighted. Times are in 24-hour format.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Nov 1 | 20/05/1448 | 05:08 | 06:23 | 12:05 | 15:15 | 17:42 | 18:57 |
| Nov 2 | 21/05/1448 | 05:08 | 06:23 | 12:05 | 15:15 | 17:41 | 18:56 |
| Nov 3 | 22/05/1448 | 05:09 | 06:24 | 12:05 | 15:15 | 17:40 | 18:56 |
| Nov 4 | 23/05/1448 | 05:09 | 06:25 | 12:05 | 15:14 | 17:40 | 18:55 |
| Nov 5 | 24/05/1448 | 05:10 | 06:25 | 12:05 | 15:14 | 17:39 | 18:55 |
| Nov 6 | 25/05/1448 | 05:10 | 06:26 | 12:05 | 15:13 | 17:39 | 18:54 |
| Nov 7 | 26/05/1448 | 05:11 | 06:26 | 12:05 | 15:13 | 17:38 | 18:54 |
| Nov 8 | 27/05/1448 | 05:11 | 06:27 | 12:05 | 15:13 | 17:38 | 18:53 |
| Nov 9 | 28/05/1448 | 05:12 | 06:28 | 12:05 | 15:12 | 17:37 | 18:53 |
| Nov 10 | 29/05/1448 | 05:13 | 06:28 | 12:06 | 15:12 | 17:37 | 18:52 |
| Nov 11 | 30/05/1448 | 05:13 | 06:29 | 12:06 | 15:12 | 17:36 | 18:52 |
| Nov 12 | 01/06/1448 | 05:14 | 06:30 | 12:06 | 15:11 | 17:36 | 18:52 |
| Nov 13 | 02/06/1448 | 05:14 | 06:30 | 12:06 | 15:11 | 17:35 | 18:52 |
| Nov 14 | 03/06/1448 | 05:15 | 06:31 | 12:06 | 15:11 | 17:35 | 18:51 |
| Nov 15 | 04/06/1448 | 05:15 | 06:32 | 12:06 | 15:10 | 17:35 | 18:51 |
| Nov 16 | 05/06/1448 | 05:16 | 06:32 | 12:06 | 15:10 | 17:34 | 18:51 |
| Nov 17 | 06/06/1448 | 05:17 | 06:33 | 12:07 | 15:10 | 17:34 | 18:51 |
| Nov 18 | 07/06/1448 | 05:17 | 06:34 | 12:07 | 15:10 | 17:34 | 18:50 |
| Nov 19 | 08/06/1448 | 05:18 | 06:35 | 12:07 | 15:10 | 17:33 | 18:50 |
| Nov 20 | 09/06/1448 | 05:18 | 06:35 | 12:07 | 15:09 | 17:33 | 18:50 |
| Nov 21 | 10/06/1448 | 05:19 | 06:36 | 12:08 | 15:09 | 17:33 | 18:50 |
| Nov 22 | 11/06/1448 | 05:20 | 06:37 | 12:08 | 15:09 | 17:33 | 18:50 |
| Nov 23 | 12/06/1448 | 05:20 | 06:37 | 12:08 | 15:09 | 17:32 | 18:50 |
| Nov 24 | 13/06/1448 | 05:21 | 06:38 | 12:08 | 15:09 | 17:32 | 18:50 |
| Nov 25 | 14/06/1448 | 05:21 | 06:39 | 12:09 | 15:09 | 17:32 | 18:50 |
| Nov 26 | 15/06/1448 | 05:22 | 06:40 | 12:09 | 15:09 | 17:32 | 18:50 |
| Nov 27 | 16/06/1448 | 05:23 | 06:40 | 12:09 | 15:09 | 17:32 | 18:50 |
| Nov 28 | 17/06/1448 | 05:23 | 06:41 | 12:10 | 15:09 | 17:32 | 18:50 |
| Nov 29 | 18/06/1448 | 05:24 | 06:42 | 12:10 | 15:09 | 17:32 | 18:50 |
| Nov 30 | 19/06/1448 | 05:24 | 06:42 | 12:10 | 15:09 | 17:32 | 18:50 |
About Prayer Times in the UAE
Prayer times in the United Arab Emirates are determined by the position of the sun and vary slightly each day throughout the year. The five daily prayers — Fajr (الفجر), Dhuhr (الظهر), Asr (العصر), Maghrib (المغرب), and Isha (العشاء) — are obligatory for Muslims and are timed according to the movement of the sun across the sky.
The prayer timings shown on this page are sourced from the Islamic Affairs and Charitable Activities Department (IACAD) in Dubai, the official government authority responsible for Islamic affairs in the emirate. Dubai serves as the base timing, with other emirates applying fixed minute adjustments as determined by their geographic position.
Understanding Each Prayer
- Fajr (الفجر): The pre-dawn prayer, performed before sunrise when the first light appears on the horizon.
- Dhuhr (الظهر): The midday prayer, performed after the sun passes its zenith.
- Asr (العصر): The afternoon prayer, performed in the late afternoon.
- Maghrib (المغرب): The sunset prayer, performed just after the sun sets below the horizon.
- Isha (العشاء): The night prayer, performed after twilight has disappeared.
Prayer times sourced from the Islamic Affairs and Charitable Activities Department (IACAD), Dubai — iacad.gov.ae
Data is cached and refreshed daily. Timings may vary by 1-2 minutes from local mosque announcements.
